Club Records
All Club Records must have been performed while a member of Dartes. Feeder club gala and Club Championships don't count but open meets will be included (on production of the official results sheets)
Boys Records (10 & under, 11, 12, 13, 14, 15, Men)
Girls Records (10 & under, 11, 12, 13, 14, 15, Women)
| Butterfly Records (Long Course) | Butterfly Records (Short Course) | ||||
|---|---|---|---|---|---|
| 50 | 27.67 | David HOLMES | 50 | 25.44 | David HOLMES |
| 1 Jul 98: NEC Championships | 28 Nov 09: Etwall Eagles Open Masters | ||||
| 100 | 59.84 | Richard LEE | 100 | 54.73 | David HOLMES |
| 3 Aug 10: National Youth Championships | 10 Oct 09: Yorkshire Winter Championships | ||||
| 200 | 2:13.45 | Gareth TYMON | 200 | 2:04.59 | David HOLMES |
| 9 Apr 07: Welsh National Championships | 25 Oct 09: ASA National Masters Championships | ||||
| David HOLMES | |||||
| Backstroke Records (Long Course) | Backstroke Records (Short Course) | ||||
| 50 | 29.24 | Max LITCHFIELD | 50 | 27.29 | Max LITCHFIELD |
| 9 Jan 10: City of Derby Open Meet | 13 Dec 09: Bradford Christmas Open Meet | ||||
| 100 | 59.85 | Max LITCHFIELD | 100 | 58.06 | David HOLMES |
| 3 Aug 10: National Youth Championships | 10 Oct 09: Yorkshire Winter Championships | ||||
| 200 | 2:10.91 | Max LITCHFIELD | 200 | 2:06.16 | Max LITCHFIELD |
| 27 Jul 09: National Age Group Championships | 13 Dec 09: Bradford Christmas Open Meet | ||||
| Max LITCHFIELD | |||||
| Breaststroke Records (Long Course) | Breaststroke Records (Short Course) | ||||
| 50 | 32.37 | Alistair DAVIES | 50 | 30.26 | Sam SEDDON |
| 12 May 01: NEC Senior/Junior Championships | 19 Dec 96: Unknown Meet | ||||
| 100 | 1:09.60 | Sam SEDDON | 100 | 1:04.79 | David HOLMES |
| 1 Aug 95: ASA National Championships | 10 Oct 09: Yorkshire Winter Championships | ||||
| 200 | 2:30.35 | Max LITCHFIELD | 200 | 2:25.28 | Max LITCHFIELD |
| 4 Apr 10: Derventio eXcel Open Meet | 28 Nov 09: NER Age Group SC Championships | ||||
| Alistair DAVIES | Sam SEDDON | ||||
| Freestyle Records (Long Course) | Freestyle Records (Short Course) | ||||
| 50 | 24.97 | Niall WAINWRIGHT | 50 | 23.05 | David HOLMES |
| 2 Aug 09: National Youth Championships | 25 Oct 09: ASA National Masters Championships | ||||
| 100 | 54.66 | Daniel WARRENER | 100 | 50.41 | David HOLMES |
| 29 Mar 09: Sheffield Premier Meet | 10 Oct 09: Yorkshire Winter Championships | ||||
| 200 | 1:58.16 | Max LITCHFIELD | 200 | 1:51.46 | David HOLMES |
| 3 Aug 10: National Youth Championships | 25 Oct 09: ASA National Masters Championships | ||||
| 400 | 4:09.98 | Max LITCHFIELD | 400 | 4:04.31 | Max LITCHFIELD |
| 15 May 10: Manchester Open Meet | 28 Nov 09: NER Age Group SC Championships | ||||
| 800 | 8:36.11 | Max LITCHFIELD | 800 | 8:44.40 | Nicholas GRAINGER |
| 3 Aug 10: National Youth Championships | 8 Nov 09: NER Senior/Junior Championships | ||||
| 1500 | 16:39.07 | Max LITCHFIELD | 1500 | 16:20.95 | Nicholas GRAINGER |
| 5 Dec 09: Sheffield Snow Frills | 8 Nov 09: NER Senior/Junior Championships | ||||
| Niall WAINWRIGHT | Nicholas GRAINGER | ||||
| IM Records (Long Course) | IM Records (Short Course) | ||||
| 100 | 58.85 | David HOLMES | |||
| 28 Nov 09: Etwall Eagles Open Masters | |||||
| 200 | 2:08.82 | Max LITCHFIELD | 200 | 2:06.95 | Max LITCHFIELD |
| 3 Aug 10: National Youth Championships | 10 Oct 09: Yorkshire Winter Championships | ||||
| 400 | 4:37.24 | Max LITCHFIELD | 400 | 4:30.05 | David HOLMES |
| 29 Mar 10: British Gas Championships | 25 Oct 09: ASA National Masters Championships | ||||
| Andrew DAVIS | |||||


